South African Sailing


WANT TO JOIN THE ASSOCIATION? R60.00 PER YEAR..   CLICK HERE TO JOIN

MPUMALANGA CHAMPS - GUESS WHO DOES IT AGAIN

Who says the wind doesn't blow in Witbank? Saturday saw the 1st race being abandoned, a quick lunch being enjoyed and then 3 good races under the belt before going back to shore. Sunday was something else altogether.  Big winds, several popped Spinnakers, a few bent spinny poles, Barry with a hole in his cockpit floor after stomping his foot down in frustration (?) and three worthy medal winners. In 3rd position it was Colin Hay and his crew, in 2nd on 10 points it was Tony Cockerill and his crew, and in 1st place it was John Bruckman
and his crew.  

HUNTER MPUMALANGA CHAMPIONSHIPS   5 & 6 MARCH 2005    
WYAC                      
                         
SAIL No R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8   TOTAL DISC POINT  PLACE NAME SKIPPER
2004   3 1 1 1 1 14 1   22 14 8          1 JOHN BRUCKMANN
40   1 2 3 2 2 1 2   13 3 10         2 TONY COCKRIL
2008 A 2 3 7 8 4 2 4   30 8 22         3 COLIN HAY
2001 B 9 6 2 7 3 6 3   36 9 27        4 JESSICA LENZ
179 A 4 4 8 5 9 3 9   42 9 33         5 GRAHAM GENLOUD
215 N 10 8 6 3 6 4 6   43 10 33         6 BARRY OGILVIE
404 D 6 7 4 9 5 7 15   53 15 38          7 ANDREW EDWARDS
263 O 7 9 9 4 7 8 15   59 15 44          8 MALCOLM ORREN
221 N 11 5 10 10 8 9 7   60 11 49          9 MIKE HAYTON
2000 E 5 10 5 11 13 10 14   68 14 54        10 ALICE de WET
2003 D 8 11 12 12 11 5 8   67 12 55        11 GREG HAY
446   14 12 11 6 10 11 5   69 14 55         12 JOHN LATILLA
204   12 13 13 13 12 12 10   85 13 72        13 NIEL ELLINGSON
                           
    14 DNF                    
    15 DNS                    
                           
SATURDAY LIGHT WIND   BRIDGE OFFICER        
SUNDAY MEDIUM / STRONG     RORY HAY